Biosecurity fees
On this page
- Fees under the Biosecurity Act 2014
- Fees under the Brands Act 1915
- Fees under the Agricultural Chemicals Distribution Control Act 1966
- Fees under the Drugs Misuse Act 1986
These fees apply from 1 July 2019.
Fees under the Biosecurity Act 2014
| Registrable Biosecurity Entities | Fee | |
|---|---|---|
| RBE Application/Renewal for a Designated Animal (other than Bees) | For 3 years | $139.95 |
| RBE Application/Renewal for - Bees | For 3 years | $94.50 |
| Application to end a declaration | Fee | ||
|---|---|---|---|
| For a restricted place | $77.20 | ||
| For a designated animal as a restricted animal (PDF, 583.1KB) | $77.20 | ||
| For a designated biosecurity matter as restricted biosecurity matter (PDF, 624.0KB) | $77.20 | ||
| Application for information | Fee | |
|---|---|---|
$49.65 | ||
Register of Prohibited Matter and Restricted Matter Permits / | $49.65 | |
| Inspection of a register of Biosecurity orders (Phone 13 74 68) | Per hour | $16.50 |
| Copy of all or part of the information held in a register of biosecurity orders | $49.65 | |
| Prohibited or restricted matter applications | Fee | |
|---|---|---|
| Prohibited matter or restricted matter permit | $428.55 | |
| Renew or amend a prohibited matter or restricted matter permit | $428.55 | |
Transfer a prohibited matter or restricted matter permit | $77.20 | |
| Government and industry agreements | Fee |
|---|---|
| Application to enter into a compliance agreement with the State | $141.75 |
| Biosecurity certificate by an authorised officer | Fee |
|---|---|
| No visit required by authorised officer/accredited certifier and preparing the Certificate takes < 15 minutes (Phone 13 74 68) | $52.85 |
| Certification Assurance Accreditation (CAA) | Fee | |
|---|---|---|
| Application | Per year | $323.85 |
| Renewal | Per year | $323.85 |
| Amendment | $79.45 | |
| Accredited certifier for cattle tick | Fee | |
|---|---|---|
| Application | Per year | $323.85 |
| Renewal | Per year | $323.85 |
| Ammendment | $79.45 | |
| Approval as an Auditor | Fee |
|---|---|
| Application/Renewal (Phone 13 74 68) | $160.30 |
Yearly Fee (Phone 13 74 68) | $413.75 |
$0.00 |
Fees under the Brands Act 1915
| Brand and earmark applications | Fee |
|---|---|
| Horse and cattle 3 piece brand | $107.30 |
| Cattle earmark | $107.30 |
| Horse and cattle symbol brand | $311.25 |
| Pig brand | $51.55 |
| Sheep/goat Symbol fire brand | $116.45 |
| Sheep/goat symbol paint brand | $116.45 |
| Sheep/goat letter or numeral fire brand | $107.30 |
| Sheep Letter or Numeral Paint Brand | $107.30 |
| Sheep Earmark | $107.30 |
| Transferring a brand or earmark | Fee |
|---|---|
| Brand or earmark transfer | $51.55 |
Fees under the Agricultural Chemicals Distribution Control Act 1966
| Applying for licences | Fee | |
|---|---|---|
| Aerial distribution contractor licence | 1 year | $33.90 |
| 3 years | $79.65 | |
| Ground distribution contractor licence | 1 year | $33.90 |
| 3 years | $79.65 | |
| Pilot chemical rating licence | 1 year | $33.90 |
| 3 years | $79.65 | |
| Commercial operator licence | 1 year | $33.90 |
| 3 years | $79.65 | |
| Renewal of licences | Fee | |
|---|---|---|
| Aerial distribution contractor licence | 1 year | $22.85 |
| 3 years | $68.50 | |
| Ground distribution contractor licence | 1 year | $22.85 |
| 3 years | $68.50 | |
| Pilot chemical rating licence | 1 year | $22.85 |
| 3 years | $68.50 | |
| Commercial operator licence | 1 year | $22.85 |
| 3 years | $68.50 | |
Fees under the Drug Misuse Act
| Application and renewal of licences | Fee |
|---|---|
| Application for industrial hemp licence | $497.80 |
| Renewal | $199.20 |