Approved units
To provide further options to industry, Fisheries Queensland is periodically assessing additional devices and providers. For an initial assessment of a device and/or provider, please complete the request form and email it to vesseltracking@daf.qld.gov.au.
The following units are approved only for net, line, crab, trawl and harvest fisheries.
Please refer to the vessel tracking installation and maintenance standard for a list of existing approved units for T1, T2, T4, N4, N12, N13, M1 and B1.
The configuration, installation and maintenance of vessel tracking units must also comply with the vessel tracking installation and maintenance standard.
Read our disclaimer.
SPOT Trace
Pricing information: Contact the provider for up to date pricing
Image | |
---|---|
Unit and airtime provider | Pivotel |
Satellite provider | Globalstar |
Approved for fishery types | Net, crab and trawl (T5, T6, T7, T8 and T9 only) |
Approved reporting rates | 5 minutes for net, crab and trawl (T5, T6, T7, T8 and T9 only) |
Internal power source |
Yes - Lithium (L92) non-rechargeable batteries or
NiMH (NH12) rechargeable batteries Note: Vessel tracking units must be connected to a reliable external power source at all times when vessel tracking is required to be operating. |
Line charging | No |
External power source | Yes |
Line power voltage | 8V to 22V |
Size | 68.3mm x 51.3mm x 21.4mm |
Weight | 90g |
Water resistant rating | IP67 |
Power light | Yes |
Two-way communication | No |
Operating temperature | -30°C to +60°C |
Self-installation | Self-installed or technician if preferred |
Can unit be moved between boats? | Yes |
Unit / accessories / package / activation / airtime / maintenance / other fees | Contact the provider for up to date pricing |
Included in package |
|
Airtime plan term | 6 or 12 months |
Warranty | 12 months with optional extended warranty available |
Provider operating hours to contact for issues | Monday to Friday, 7am-7pm, excluding public holidays |
Contact |
Website: https://www.tracertrak.com.au/products/spot-trace/ Phone: 1300 882 448 |
RockFLEET – Pivotel
Pricing information: Contact the provider for up to date pricing
Image | |
---|---|
Unit and airtime provider | Pivotel |
Satellite provider | Iridium |
Approved for fishery types | Net, line, crab, trawl and harvest |
Approved reporting rates | 5 minutes for net, line, crab and trawl (T5, T6, T7, T8 and T9), 15 minutes for trawl (T1, T2, T4, M1 and M2) and harvest. |
Internal power source |
Yes, rechargeable Note: Vessel tracking units must be connected to a reliable external power source at all times when vessel tracking is required to be operating. |
Line charging | Yes |
External power source | Yes |
Line power voltage | 9V to 30V |
Size | 130mm x 50mm |
Weight | 350g |
Water resistant rating | IP68 |
Power light | Yes |
Two-way communication | Yes |
Operating temperature | -30°C to +60°C |
Self-installation | Technician or self-installed if approval granted by provider |
Can unit be moved between boats? | Yes |
Optional accessories | Deck mount, rail mount |
Unit / accessories / package / installation / activation / airtime / temporary suspension / re-activation / maintenance / other fees | Contact the provider for up to date pricing and package inclusions |
Airtime plan term | 3 years |
Airtime suspension / standby option | Contact the provider for details |
Warranty | 2 years |
Provider operating hours to contact for issues | Monday to Friday, 7am-7pm, excluding public holidays |
Contact |
Website: http://www.tracertrak.com.au/rockfleet Phone: 1300 882 448 |
RockFLEET – Pole Star
Important pricing information: Contact the provider for up to date pricing
Image | |
---|---|
Unit and airtime provider | Pole Star |
Satellite provider | Iridium |
Approved for fishery types | Net, line, crab, trawl and harvest |
Approved reporting rates | 5 minutes for net, line, crab and trawl (T5, T6, T7, T8 and T9), 15 minutes for trawl (T1, T2, T4, M1 and M2) and harvest. |
Internal power source |
Yes, rechargeable
Note: Vessel tracking units must be connected to a reliable external power source at all times when vessel tracking is required to be operating. |
Line charging | Yes |
External power source | Yes |
Line power voltage | 9V to 30V |
Size | 130mm x 50mm |
Weight | 350g |
Water resistant rating | IP68 |
Power light | Yes |
Two-way communication | Yes |
Operating temperature | -30°C to +60°C |
Self-installation | Technician or self-installed if approval granted by provider |
Can unit be moved between boats? | Yes |
Optional accessories | Deck mount, rail mount |
Unit / accessories / package / installation / activation / airtime / temporary suspension / re-activation / maintenance / other fees | Contact the provider for up to date pricing and package inclusions |
Airtime plan term | 3 years |
Airtime suspension / standby option | Contact the provider for details |
Warranty | Warranty on the unit is 2 years, first year parts and labour; second year labour only |
Provider operating hours to contact for issues | All hours |
Contact |
Website: http://www.polestarglobal.com Phone: 02 4254 1055 |
IDP690/ST6100
Important pricing information: Please contact the provider for up to date pricing
Image | ![]() ![]() |
---|---|
Unit and airtime provider | Pole Star |
Satellite provider | Inmarsat |
Approved for fishery types | Net, line, crab, trawl and harvest (AFMA approved) |
Approved reporting rates | 5 minutes for net, line, crab and trawl (T5, T6, T7, T8 and T9), 15 minutes for trawl (T1, T2, T4, M1 and M2) and harvest. |
Internal power source | No |
External power source | Yes |
Line power voltage | 9V to 32V |
Size |
IDP690: 101mm x 126mm x 126mm ST6100: 49mm x 126mm x 126mm |
Weight |
IDP690: 460g ST6100: 315g |
Water resistant rating | IP67 |
Power light | No |
Two-way communication | Yes |
Operating temperature | -40°C to +85°C |
Self-installation | Technician or self-installed if approval granted by provider |
Can unit be moved between boats? | Yes |
Optional accessories | Extra mount and cable |
Unit / accessories / package / installation / activation / airtime / temporary suspension / re-activation / freight / online web tracking / maintenance / other fees | Contact the provider for up to date pricing and package inclusions |
Airtime plan term | 12 months |
Airtime suspension / standby option | Contact the provider for details |
Warranty | 2 years |
Provider operating hours to contact for issues | All hours |
Contact |
Website: http://www.polestarglobal.com Phone: 02 4254 1055 |
IDP800
Important pricing information: Please contact the provider for up to date pricing
Image | |
---|---|
Unit and airtime provider | Pole Star |
Satellite provider | Inmarsat |
Approved for fishery types | Net, line, crab, trawl and harvest |
Approved reporting rates | 5 minutes for net, line, crab and trawl (T5, T6, T7, T8 and T9), 15 minutes for trawl (T1, T2, T4, M1 and M2) and harvest. |
Internal power source |
Yes, rechargeable (lithium batteries only)
Note: Vessel tracking units must be connected to a reliable external power source at all times when vessel tracking is required to be operating. |
Line charging | Yes |
External power source | Yes |
Line power voltage | 9V to 32V |
Size | 432mm x 147mm x 25mm |
Weight | 1300g |
Water resistant rating | IP67 |
Power light | No |
Two-way communication | Yes |
Operating temperature | -10°C to +50°C |
Self-installation | Technician or self-installed if approval granted by provider |
Can unit be moved between boats? | Yes |
Optional accessories | 5 metre power cable |
Unit / accessories / package / installation / activation / airtime / temporary suspension / re-activation / freight / online web tracking / maintenance / other fees | Contact the provider for up to date pricing and package inclusions |
Airtime plan term | 12 months |
Airtime suspension / standby option | Contact the provider for details |
Warranty | 2 years |
Provider operating hours to contact for issues | All hours |
Contact |
Website: http://www.polestarglobal.com Phone: 02 4254 1055 |
CLS Triton ADV
Image |
(Not shown: Bracket, U-bolts, Nuts, Screws, Bolts, Cable connector glands for Junction Box) |
---|---|
Unit and airtime provider | CLS Oceania |
Satellite provider | Iridium |
Approved for fishery types | Net, line, crab, trawl and harvest (AFMA approved) |
Approved reporting rates | 5 minutes for net, line, crab and trawl (T5, T6, T7, T8 and T9), 15 minutes for trawl (T1, T2, T4, M1 and M2) and harvest. |
Internal power source |
Yes, built in rechargeable battery 3.2Ah
Note: Vessel tracking units must be connected to a reliable external power source at all times when vessel tracking is required to be operating. |
Line charging | Yes |
External power source | Yes |
Line power voltage | 12V to 30V DC |
Size |
Dome: 201 mm diameter, 125 mm height Junction Box: 180 mm x 129 mm x 59 mm |
Weight |
Dome: 1.65 kg (3.2 Ah battery) or 2.04 kg (7.0 Ah battery) Junction Box: 0.36 kg |
Water resistant rating |
Dome: IP67 Junction Box: IP65 |
Power light | Yes (on Junction Box) |
Two-way communication | Yes |
Operating temperature | -25°C to 55°C |
Self-installation | Technician |
Can unit be moved between boats? | Yes (Not recommended as unit must be re-registered/re-activated with details of new boat) |
Unit / accessories / package / installation / activation / airtime / freight / online web tracking / maintenance / other fees | Contact the provider for up to date pricing and package inclusions |
Airtime plan term | 12 months |
Warranty | 2 years |
Provider operating hours to contact for issues | Monday to Friday, 9am-5pm, excluding public holidays |
Contact |
Website: https://fisheries.groupcls.com/product/triton-advanced-terminal/ Email: enquiries@clsoceania.com Phone: 0418 368 917 |