Fishing infrastructure grants
The Commonwealth Government provided the Queensland Government with up to $3.796 million in funding for local councils to deliver new or improved infrastructure directly related to recreational fishing, boating and camping.
Recreational fishing, boating and camping activities are integral to Queensland lifestyles and are important for regional economic development through local tourism. About 660,000 Queenslanders participate in fishing for recreation and more than 260,000 boats are registered in Queensland. Many Queenslanders enjoy camping while boating and fishing. These activities also support tourism experiences encouraging Australians from other states to visit Queensland.
The Guideline for Queensland's Fishing Infrastructure Grants Program outlines:
- the evaluation criteria
- how the program operates
- how funding is allocated.
Eligibility and types of projects funded
This program was open to all local councils and regional councils in Queensland. Only councils are funded under the program and will be responsible for undertaking the pro ject. Councils were strongly encouraged to work with not-for-profit community organisations to identify community needs and submit applications with community support. To be eligible, the project needed to be directly related to facilities and infrastructure for:
- recreational fishing
- boating
- camping.
The grants aim to deliver new or improved infrastructure directly related to the recreational fishing, boating and camping projects that met at least one of the following criteria:
Criteria | Project examples |
---|---|
Recreational fishing | Fish cleaning stations, recreational tackle bins, recreational fishing pontoons, educational signs, fish aggregating devices, fishway barrier works. |
Recreational boating | Boat launching ramps, marine rescue facilities, boat wharves, boating pontoons, floating walkways, jetties and other boating infrastructure, improved facilities (e.g. shelter, lights), safety infrastructure (e.g. CCTV), improvements to accessibility of boating infrastructure. |
Camping | Improvements to campgrounds (e.g. amenities, lights, electricity or water access), communal facilities (e.g. picnic and rest areas, shade and shelters), footpaths, barbecues, landscaping. |
In addition to meeting the broad criteria outlined above, the Queensland Government prioritised applications that addressed one or more of the following:
- The extent of contribution to post COVID-19 social and economic recovery
- The geographical location of the grant project, noting (in recommendations on projects to fund)the assessment panel will ensure funding is distributed state-wide to provide, as much as possible, opportunities for every Queensland community.
Applications were mainly assessed on the benefit they will provide to recreational fishing, boating or camping in Queensland. Projects that will deliver the clearest and greatest benefit and demonstrate community support or demand were more likely to be funded.
Applicants that contributed other funding sources, including in-kind contributions, towards a project and provided value for money were likely to be assessed more favourably.
Fishing infrastructure grants outcomes
Applications for the Queensland fishing and infrastructure grant closed at 5pm, Sunday 26 September 2021 and the applicants were notified in February 2022 of their application being successful or unsuccessful.
The successful projects are listed below:
Project category | Project | Organisation | Year |
Recreational boating | Provide a unique upgrade to the existing boat ramp located at the Causeway Lake, improving access and supporting wheelchair-bound people to access boats. | Livingstone Shire Council | 2021/22 |
Recreational boating | Improve access to the boat ramp on the Balonne River at Surat by gravel re-sheeting the dirt approach to the ramp Improve the Fisherman's Park free camping location at Surat, particularly the BBQ facilities Install a new barbecue area, shade structures, solar lighting and wheelchair and pram access down to the Maranoa River Install solar lighting at the boat ramp at Fisherman's Rest in Mitchell. | Maranoa Regional Council | 2021/22 |
Recreational fishing | Install 10 habitat reef modules to support the productivity of fish stocks in the Karumba waters in the Gulf of Carpentaria. The structures are designed to maximise the settlement and colonisation of encrusting marine organisms and provide refuge for both adult and juvenile fish. | Carpentaria Shire Council | 2021/22 |
Recreational boating | Install a public toilet facility near the boat ramp and near camping sites. The facility will have a unisex, disabled access toilet with a ramp. This project will provide a sanitary bathroom for people fishing and camping in the area. In addition, it will help reduce the litter of toilet paper and human waste on the grounds around the boat ramp and in the popular camping sites. | Cook Shire Council | 2021/22 |
Recreational boating | Design and construction of Logan Riverbank stabilisation work, a boardwalk and a viewing/fishing platform at Riedel Park, Carbrook. | Logan City Council | 2021/22 |
Camping | Enhance the iconic Lake Eyre Basin region, including:
The billboards will support the annual fishing competition and educate visitors about the fish, habitat, and Lake Eyre Basin's natural environment. The traditional owners of the land, the Mithika people, aim to promote traditional cultural history, the significance of fishing and the river and watercourse. | Barcoo Shire Council | 2021/22 |
Camping | Upgrade the amenities, water access, communal facilities, and lighting to:
| Redland City Council | 2021/22 |
Recreational boating | The Moura boat ramp and facilities upgrade project involves:
| Banana Shire Council | 2021/22 |
Recreational boating | Conduct erosion reinstatement works at the Chinchilla Weir recreation facility to ensure user satisfaction and safety. The proposed works will ensure a smooth transition from land to water and allow for a safe area for boat mooring and activities. | Western Downs Regional Council | 2021/22 |
Recreational fishing | Install a series of interpretive signs at the Gooseponds. | Mackay Regional Council | 2021/22 |
Recreational boating | Upgrade the boat ramp precinct on the foreshore of Lake Tinaroo, including:
| Tablelands Regional Council | 2021/22 |
Recreational fishing | Install seating and solar lighting along the River Walk and soon-to-be-constructed pontoon and jetty on the Warrego River at Cunnamulla. The new infrastructure will provide the local community and visitors with improved access and facilities and enable recreational fishing from the pontoon and jetty and along the river banks. | Paroo Shire Council | 2021/22 |
Recreational boating | Install a 12 metre long (approx.) floating pontoon and a 20 metre long (approx.) connecting walkway near the popular public boat ramp on the Endeavour River in Cooktown. This will provide a safe alternative for around 20 small vessels such as tenders and dinghies who wish to dock, including yacht owners coming ashore. | Cook Shire Council | 2021/22 |
Camping | Install 2 shade shelters with 2 aluminium dual seating tables at Pelican Point, on the Birdsville Billabong, for locals and tourists to picnic, fish, and participate in non-powered boating sports while enjoying the wonderful waters of the billabong. | Diamantina Shire Council | 2021/22 |
Camping | Improve the Thallon Campgrounds area, adjacent to the main tourist attractions, the painted silos and William the Wombat Sculpture. This project will see the construction of a communal camp kitchen, picnic shelters with tables and seating, a BBQ shelter with BBQ and improved landscaping. | Balonne Shire Council | 2021/22 |
Recreational boating | Realign and extend the existing Theodore boat ramp, ramp signage, and approach realignment/upgrade. | Banana Shire Council | 2021/22 |
Camping | Relocate entrance to dam campgrounds to make access for campers and fishers significantly easier. | Southern Downs Regional Council | 2021/22 |
Camping | Upgrade to address safety, flooding and parking concerns of the users at the Baffle Creek Boat Ramp. | Gladstone Regional Council | 2021/22 |
Recreational boating | Undertake various capital works at 3 public boat ramps across the Fraser Coast. | Fraser Coast Regional Council | 2021/22 |
Recreational boating | Improve access for trailer-mounted vessels to the Dawson River by replacing the gravel boat ramp with a concrete boat ramp. | Banana Shire Council | 2021/22 |
Recreational boating | Land reclamation works are necessary to build a modern boat launching facility in Port Alma at Inkerman Creek. | Rockhampton Regional Council | 2021/22 |
Recreational boating | Provide lighting at Burketown Albert River Fishing Bridge—one of Burketown's most popular fishing spots. | Burke Shire Council | 2021/22 |
Recreational boating | Provide a resilient roadway and drainage channel from the end of bitumen on Catfish Way down to the recently installed boat ramp. | Southern Downs Regional Council | 2021/22 |
Recreational boating | Reconstruct a pontoon to the Caloundra Coast Guard Jetty | Sunshine Coast Council | 2021/22 |
Recreational boating | Provide safe facilities for fishing and boating at the Charleston Dam Recreational Area. | Etheridge Shire Council | 2021/22 |
Recreational boating | Beardmore Dam facilities improvement | Balonne Shire Council | 2021/22 |
Camping | Complete the Dunk Island public campground amenities block and camp kitchen upgrades. | Cassowary Coast Regional Council | 2021/22 |
Camping | Upgrade and replace community camping facilities and amenities to increase visitation and improve visitor experience; reduce vandalism and reduce cleaning and maintenance timeframes | Charters Towers Regional Council | 2021/22 |
Boating | Upgrade existing boat ramp to improve safety and user friendliness. The current boat ramp is under used because of safety concerns. | Napranum Aboriginal Shire Council | 2021/22 |
Recreational fishing | Create and install a recreational fishing trail identifying fishing hot spots and boat launching facilities within the Douglas Shire. | Douglas Shire Council | 2021/22 |
Camping | Supply bins, tackle bins, interpretive signage, landscaping, barbecue areas, picnic tables and ablution block. | Murweh Shire Council | 2021/22 |
Recreational fishing | Upgrade and install recreational fishing infrastructure at 10 Logan City Council Parks along the Logan and Albert Rivers. Facilities include secure rubbish bins, fish cleaning stations, fishing tackle bins and interpretive signage. | Logan City Council | 2021/22 |
Recreational boating | Install a pontoon approx. 6m x 6m and a 30m walkway to reach the pontoon. | Mount Isa City Council | 2021/22 |
Camping | Croydon Lake Belmore Recreation Area facilities improvement | Croydon Shire Council | 2021/22 |
Recreational boating | Permanently install CCTV and associated infrastructure at 6 boating, camping and fishing sites along the mid-Brisbane River. | Somerset Regional Council | 2021/22 |
Recreational boating | The project aims to improve the security of public infrastructure and private vehicles at public boat ramps and jetties by installing CCTV cameras in various locations in the Douglas Shire. | Douglas Shire Council | 2021/22 |
Recreational boating | Upgrade the track with a heavy formation grade and gravel top up to provide safe access for campers to the camp area and improve access to the boat ramp. | Hinchinbrook Shire Council | 2021/22 |
Camping | Enhance recreational fishing and liveability in Doomadgee by installing an amenities building which includes toilets and handwashing facilities at a popular fishing destination at the Weir, in the Doomadgee Aboriginal Shire Council | Doomadgee Aboriginal Shire Council | 2021/22 |
Recreational fishing | Provide a fish cleaning station near the boat ramp, car/boat trailer parking areas, and Carlo Point Recreation Facility. | Gympie Regional Council | 2021/22 |
Camping | Purchase and install 2 recreation shelters on the western side of Obon Road. | Aurukun Shire Council | 2021/22 |
Camping | Replace and upgrade the bank of taps available for tourists and visitors to Inskip Point, Teewah Beach and Fraser Island camping grounds. | Gympie Regional Council | 2021/22 |
Camping | Upgrade beach access walkways for safety and compliance. Install solar-powered bollard lighting to increase visibility at night and minimise wildlife disturbance. | Bundaberg Regional Council | 2021/22 |
Recreational boating | Upgrade the access to the boat ramp from Gravel Road to an asphalt road with a turning area. | Douglas Shire Council | 2021/22 |
External funding opportunities in Queensland and across Australia
Several funding opportunities and services exist in Queensland and across Australia which may be suitable for establishing aquaculture facilities, including:
- Advance Queensland programs and funds
Advance Queensland delivers the Queensland Government's vision for the future and invests in a stronger Queensland. This includes programs and funding for entrepreneurs and start-ups and identifying business grants. - Business Queensland
Includes information about how to find grants and apply for grant funding in Queensland - AusIndustry
A service to connect businesses and investors to information, grants, registrations and support to help businesses succeed in Australia. AusIndustry includes a Grants and programs finder.
More information
Email fisheriesgrants@daf.qld.gov.au or call 13 25 23